The valuation of an organization is made on the basis of its achievements. In this context, Pratibha Group has setup its own line & trends. By setting up its trends of success, Pratibha Group has marked its presence not only in India but also in various countries of the world. After entering into the market of export of synthetic fabrics, Pratibha has never turned back thereafter and has established a special place in the field of textile arena all over the world. Likewise the group has also won several export awards in the field of tea machinery and cotton textiles.
S. No. | Award Name | Awarded By | Year Won |
1. | All India Highest Export Award for Exportof 100% Polyester Filament Fabrics | The Synthetics & Rayon Textile Export Promotion Council | 1991-92 |
2. | Highest Export of Polyester FilamentFabrics | South Gujarat Textile Exporters Association | 1992-93 |
3. | Highest Export of Polyester FilamentFabrics | South Gujarat Textile Exporters Association | 1993-94 |
4. | Regional 3rd Highest Export Award | Canara Bank | 1993-94 |
5. | Niryat Ratna and Gold Medal Award | Council for Small & Medium Scale, New Delhi | 1994-95 |
6. | Outstanding Export Performance inCellulosic / NonCellulosic Group (2ndPrice) | The Southern Gujarat Chamber of Commerce & Industry, Surat | 1994-95 |
7. | Unique Destination of Achieving thePrestigious Outstanding ExportPerformance Award in Textile Industry | The Southern Gujarat Chamber of Commerce & Industry, Surat | 1995-96 |
8. | Best Export Award | Canara Bank, Mumbai Circle | 1994-95 |
9. | CFBD - Jamnalal Bajaj Uchit VyavaharPuraskar Award | C.F.B.D. Mumbai, Hon'ble Vice President Shri K. R. Narayanan | 1994-95 |
10. | Award of Export Achievement inSynthetics Filament Fabrics (2nd) | South Gujarat Textile Exporters Association | 1994-95 |
11. | Award of Export Achievement inSynthetics Filaments Fabrics (1st) | South Gujarat Textile Exporters Association | 1995-96 |
12. | Excellence in Export Award | Canara Bank, Mumbai Circle | 1995-96 |
13. | Export Promotion & Performance Award of Excellence | Federation of Gujarat Industries, Surat | 1995-96 |
14. | Outstanding Best Export Performance in Textile Industry | The Southern Gujarat Chamber of Commerce & Industry, Surat. | 1996-97 |
15. | Best Export Performance | The Synthetics & Rayon Textile Promotion Council - The Hon'ble Prime Minister of India, Shri Atal Bihari Vajpai | 1997-98 |
16. | National Export Award, Outstanding Export Performance | Ministry of Commerce | 1997-98 |
17. | Recognition for Excellent Performance in Export Gold Trophy - Niryat Shree Bandhu | FIEO | 1997-98 |
18. | Highest Export Award Trophy - Certificate | South Gujarat Textiles Exporters Association | 2000-01 |
Schools And Colleges
Major contributors to Ballaram Hanumandas Charitable
Trust That includes
Gyankunj (Day School) ;
Vidyagram (Fully Boys Residential School)
BRCM College of Engineering and Technology